| Actual take | 2965 |
| clipboards | 33.17 |
| printing | 15 |
| Prizing | 620 |
| 16x rolls of tape/flags | 176.05 |
| commissaire fees | 210 |
| medical (one shift) | 30 |
| Steve | |
| volunteer food | 124.58 |
| water | 10 |
| wood stakes | 61.7 |
| development fee | 590 |
| race fee | 108 |
| group stakes | 0 |
| Jaron's kitty fee | 0.00 |
| Total expenses | 1978.5 |
| Net | 986.5 |
| +500.00 | |
| 1486.5 |
Net take from the race was $986.50 and as promised I topped that up by $500. Thanks to Steve who donated his time and Darcy who donated his time for his medical shift. A total of $1486.50 has been donated to the nationals committee. Thanks for all your support!
No comments:
Post a Comment